| Final Standings | ||
| Rk | Manager | TSNP |
| 1 | Trouble Turn 1 | 23679 |
| 2 | DeiDirtyMoPosse | 23414 |
| 3 | Trouble Turn 2 | 23374 |
| 4 | btfarquart | 23229 |
| 5 | jj48nextelchamp05 | 23148 |
| 6 | speeedy1 | 23006 |
| 7 | ali-and-mary'sdad | 23001 |
| 8 | Gear Ratio | 22947 |
| 9 | Rice Creek Hellfish | 22922 |
| 10 | De's Boys | 22880 |
| 11 | michaelmac | 22858 |
| 12 | CoronaRacing | 22834 |
| 13 | ashandmike | 22808 |
| 14 | claffracing | 22793 |
| 15 | racemanicas | 22778 |
| 16 | Hendrick Motorsports | 22768 |
| 17 | DW'S BOYS 2 | 22763 |
| 18 | team zman | 22751 |
| 19 | JackBlackRacing | 22746 |
| 20 | Killer Beezzzzz (17) | 22740 |
| 21 | nikaandzoe | 22739 |
| 22 | MonkeyBuster racing | 22692 |
| 23 | lug nuts | 22689 |
| 24 | Acceler8 | 22666 |
| 25 | Diamond | 22666 |
| 26 | reb's racers | 22660 |
| 27 | LastCall#2 | 22657 |
| 28 | Half-Fassed Drivers | 22649 |
| 29 | Caution Flag | 22615 |
| 30 | David Pearson #1 Forever ! | 22605 |
| 31 | WhiskeyRiver | 22603 |
| 32 | M&Ms38 | 22549 |
| 33 | OUTBACK RACING | 22537 |
| 34 | MIGHTY PUGS | 22502 |
| 35 | RDC Racing | 22495 |
| 36 | TeamAlford | 22473 |
| 37 | b team | 22467 |
| 38 | Frost Racing | 22466 |
| 39 | Speed-Doc 05 | 22464 |
| 40 | NITEHAWK | 22453 |
| 41 | REDNECK RACING | 22448 |
| 42 | MGD3 Racing | 22447 |
| 43 | MGD3 Racing3 | 22447 |
| 44 | MGD3 Racing4 | 22447 |
| 45 | MGD3 Racing2 | 22447 |
| 46 | So Slow | 22443 |
| 47 | TeamAlford2 | 22443 |
| 48 | TeamAlford3 | 22443 |
| 49 | Double Shock Power Racing | 22412 |
| 50 | leadin'the pack | 22392 |
| 51 | Alltel Dodge | 22319 |
| 52 | chase this | 22319 |
| 53 | Lucy Girl | 22316 |
| 54 | High Bankin' | 22315 |
| 55 | Dogcatcher | 22302 |
| 56 | BNB Racing | 22298 |
| 57 | gasandgo | 22283 |
| 58 | Dip Sticks | 22273 |
| 59 | Bryan Baker | 22270 |
| 60 | The Smoke | 22269 |
| 61 | Anaducks8 | 22265 |
| 62 | LUKE'S LAST CALL 2 | 22256 |
| 63 | ROADHOGS | 22255 |
| 64 | jrfreaks | 22252 |
| 65 | anniemsds | 22251 |
| 66 | C & M Motorsports | 22251 |
| 67 | RS Racing | 22251 |
| 68 | Dupont24#1 | 22248 |
| 69 | Drizzle & Fog | 22245 |
| 70 | Joersz Racing | 22243 |
| 71 | Skidmarks | 22228 |
| 72 | STINKFOOT RACING | 22222 |
| 73 | Junior's Done | 22221 |
| 74 | Johnson Hater | 22215 |
| 75 | Massey Harris Racing | 22212 |
| 76 | ASSAWOMAN BAY FURBELOWS | 22206 |
| 77 | RevItUpNGo2 | 22205 |
| 78 | EvansknowsNascar3 | 22205 |
| 79 | RevItUpNGo1 | 22205 |
| 80 | RevItUpNGo3 | 22205 |
| 81 | HWandH | 22182 |
| 82 | SO CAL ROCKS 06 | 22182 |
| 83 | Babybrikiss | 22181 |
| 84 | Rocket Racin' | 22178 |
| 85 | Strokers | 22176 |
| 86 | Chocolate Thunder | 22175 |
| 87 | AIN'TNOMO'PLAYINGA!!! | 22166 |
| 88 | Clearly The Best | 22165 |
| 89 | superfast17 | 22165 |
| 90 | hankthetank | 22164 |
| 91 | sprucers | 22154 |
| 92 | C'ville Racers | 22147 |
| 93 | Willie's Wonka 5 | 22128 |
| 94 | drummy's drivers | 22124 |
| 95 | sjl | 22124 |
| 96 | Wrestling Superstars2 | 22123 |
| 97 | Alltel Kixs Allass | 22116 |
| 98 | speeedy10 | 22108 |
| 99 | Psycho Circus | 22107 |
| 100 | Chargers | 22105 |
![]() |
back to top |
||
| Fantasy Source | Fantasy Games | |||
| SportingNews.com | Radio | Books | Magazine | |||
|
customer service | affiliate program | media kit | sales | tsn history | wired world | privacy policy | terms of use | press releases |
This game is based upon the 2005 Nascar Season. It is in no way affiliated with Nascar. Void where prohibited. Subject to Official Rules and Game Rules. Game ends November 20, 2005. Copyright © 2005 Vulcan Sports Media, Inc. dba The Sporting News. All Rights Reserved. Read our privacy guidelines and terms of use. |
|
© 2005 SportingNews.com |